| # | Details Link | Character | DPS | Total Damage | Class | Duration | Date | Guild | Full Parse Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No name | Seriallos | 14,667.1 | 4,649,447 | Druid | 5:16 | Mar 3rd | Roll Initiative | Cho'gall 25N |
| 2 | No name | Fraya | 15,800.6 | 4,329,360 | Druid | 4:33 | Feb 28th | Enigma | Cho'gall 25N |
| Parse 1 (Seriallos) | Parse 2 (Fraya) | |
|---|---|---|
| Bloodlust | 2 | 1 |
| Tricks of the Trade | - | 1 |
| Parse 1 (Seriallos) | Parse 2 (Fraya) | |
|---|---|---|
| Potion of the Tol'Vir | - | 1 |
| Earthen Potion | 1 | - |
| Parse 1 (Seriallos) | Parse 2 (Fraya) | |
|---|---|---|
| Barkskin | 3 | 1 |
| Survival Instincts | 2 | - |
| Berserk | 2 | 2 |
| Frenzied Regeneration | 1 | - |
Nothing to report.
Nothing to report.
| Ability | Total Damage | Hits/Minute | Ability DPS | # Hits | Avg Hit | Crit % | Damage from Hits | Ticks/Minute | # DOT Ticks | DOT Crit % | Damage from DOTs | DOT Uptime | Missed | Glances | Dodged | Parried | Immune | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Melee | 963,043 | 867,324 | 39.9 | 40.9 | 3,047.6 | 3,177.0 | 210 | 186 | 4,586 | 4,663 | 43.8% | 50% | 963,043 | 867,324 | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 62 | 38 | 3 | - | 9 | 2 | - | - |
| Shred | 754,735 | 621,787 | 7.8 | 6.2 | 2,388.4 | 2,277.6 | 41 | 28 | 18,408 | 22,207 | 39% | 53.6% | 754,735 | 621,787 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - |
| Mangle | 540,548 | 757,392 | 4.6 | 7.3 | 1,710.6 | 2,774.3 | 24 | 33 | 22,523 | 22,951 | 45.8% | 42.4% | 540,548 | 757,392 | - | - | - | - | - | - | - | - | 48% | 54.7% | 1 | 2 | - | - | 2 | - | - | 1 | - | - |
| Maul | 481,906 | 456,448 | 7.4 | 7.3 | 1,525.0 | 1,672.0 | 39 | 33 | 12,357 | 13,832 | 53.8% | 48.5% | 481,906 | 456,448 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | 1 | - | 8 | 4 | - | - |
| Rip | 468,283 | 650,289 | - | - | 1,481.9 | 2,382.0 | - | - | - | - | - | - | - | - | 10.4 | 11.9 | 55 | 54 | 38.2% | 46.3% | 468,283 | 650,289 | 34.8% | 39.7% | - | 1 | - | - | - | - | - | - | - | - |
| Rake | 424,279 | 443,542 | 1.5 | 1.8 | 1,342.7 | 1,624.7 | 8 | 8 | 1,839 | 2,368 | 25% | 25% | 14,709 | 18,941 | 7.4 | 8.1 | 39 | 37 | 46.2% | 29.7% | 409,570 | 424,601 | 36.9% | 41.5% | - | - | - | - | - | - | - | - | - | - |
| Swipe | 267,606 | - | 6.1 | - | 846.9 | - | 32 | - | 8,363 | - | 37.5% | - | 267,606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fury Swipes | 252,044 | 209,357 | 4.6 | 4.0 | 797.6 | 766.9 | 24 | 18 | 10,502 | 11,631 | 37.5% | 27.8% | 252,044 | 209,357 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Lacerate | 235,733 | 122,772 | 9.3 | 5.7 | 746.0 | 449.7 | 49 | 26 | 3,788 | 3,674 | 59.2% | 42.3% | 185,609 | 95,533 | 10.6 | 7.0 | 56 | 32 | 44.6% | 46.9% | 50,124 | 27,239 | 56.3% | 38.7% | - | 6 | - | - | - | - | 3 | 3 | - | - |
| Thrash | 102,042 | 37,410 | 2.1 | 0.9 | 322.9 | 137.0 | 11 | 4 | 5,923 | 6,405 | 45.5% | 50% | 65,151 | 25,619 | 6.3 | 2.6 | 33 | 12 | 48.5% | 25% | 36,891 | 11,791 | 17.1% | 8.8% | 1 | - | - | - | 1 | - | - | 1 | - | - |
| Pulverize | 66,918 | 61,055 | 1.7 | 1.5 | 211.8 | 223.6 | 9 | 7 | 7,435 | 8,722 | 33.3% | 57.1% | 66,918 | 61,055 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Mangle | 53,231 | 67,740 | 0.6 | 1.3 | 168.5 | 248.1 | 3 | 6 | 17,744 | 11,290 | 100% | 33.3% | 53,231 | 67,740 | - | - | - | - | - | - | - | - | 25.1% | 9% | - | - | - | - | - | - | - | - | - | - |
| Hand of Sacrifice | 48,652 | - | 2.3 | - | 154.0 | - | 12 | - | 4,054 | - | - | - | 48,652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferocious Bite | 39,190 | 25,975 | 0.2 | 0.2 | 124.0 | 95.1 | 1 | 1 | 39,190 | 25,975 | 100% | 100% | 39,190 | 25,975 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retribution Aura | 5,311 | 4,973 | 7.6 | 7.7 | 16.8 | 18.2 | 40 | 35 | 133 | 142 | - | - | 5,311 | 4,973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swipe | 2,813 | - | 0.4 | - | 8.9 | - | 2 | - | 1,407 | - | 100% | - | 2,813 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Faerie Fire (Feral) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
| Faerie Fire (Feral) | - | 3,296 | - | 0.2 | - | 12.1 | - | 1 | - | 3,296 | - | - | - | 3,296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| War Stomp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Demoralizing Roar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11% | - | 1 | - | - | - | - | - | - | - | - |
| Total | 4,706,334 | 4,329,360 | - | - | - | - | 505 | 386 | - | - | - | - | 3,741,466 | 3,215,440 | - | - | 183 | 135 | - | - | 964,868 | 1,113,920 | - | - | 13 | 34 | 62 | 38 | 10 | - | 20 | 11 | - | 1 |
| Ability | Total Damage Taken | DTPS | Hits/Minute | # Hits | Blocks/Minute | # Blocks | Ticks/Minute | # Ticks | Uptime | Absorb/Min | # Absorb | Dodge/Min | # Dodge | Miss/Min | # Miss | Parry/Min | # Parry | Resist/Min | # Resist | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Melee | 1,738,814 | 1,750,508 | 5,502.6 | 6,412.1 | 7.6 | 7.5 | 40 | 34 | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.2 | 2 | 1 | 3.8 | 4.8 | 20 | 22 | 0.4 | 0.7 | 2 | 3 | - | - | - | - | - | - | - | - |
| Unleashed Shadows | 297,543 | 212,226 | 941.6 | 777.4 | 2.8 | 2.2 | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | 4 | - | - | - | - | - | 0.2 | - | 1 | - | - | - | - | - | - | - | - |
| Flaming Destruction | 247,838 | 267,907 | 784.3 | 981.3 | 2.3 | 3.1 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.7 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corruption of the Old God | 170,160 | 96,169 | 538.5 | 352.3 | 4.9 | 4.2 | 26 | 19 | - | - | - | - | - | - | - | - | - | - | 0.4 | - | 2 | - | - | - | - | - | 0.4 | - | 2 | - | - | - | - | - | 0.2 | 0.4 | 1 | 2 |
| Shadow Bolt | 149,533 | - | 473.2 | - | 1.3 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corruption: Sickness | 48,099 | - | 152.2 | - | 0.6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debilitating Beam | 46,592 | 28,163 | 147.4 | 103.2 | - | - | - | - | - | - | - | - | 1.7 | 1.1 | 9 | 5 | 3.2 | 1.9 | 0.2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gall's Blast | 8,373 | 39,783 | 26.5 | 145.7 | 0.2 | 0.4 | 1 | 2 | - | - | - | - | - | - | - | - | 49.6 | 43.9 | 0.4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Searing Bolt | 1,927 | - | 6.1 | - | 0.2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Searing Flames | 434 | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 | - | 0.4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cho's Blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.6 | 43.9 | 0.6 | 0.4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retribution Aura | - | 123 | - | 0.5 | - | 0.2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 2,709,313 | 2,394,879 | - | - | - | - | 105 | 80 | - | - | - | - | - | - | 9 | 5 | - | - | - | - | 13 | 10 | - | - | 20 | 22 | - | - | 4 | 4 | - | - | - | - | - | - | 1 | 2 |
| Ability | Total Healing | Heals/Minute | # Hits | Avg Hit | Crit % | Healing from Hits | Ticks/Minute | # HOT Ticks | HOT Crit % | Healing from HOTs | HOT Uptime | Overheal % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Leader of the Pack | 168,597 | 107,499 | - | - | - | - | - | - | - | - | - | - | 8.0 | 8.1 | 42 | 37 | - | - | 168,597 | 107,499 | - | - | 41.2 % | 51.4 % |
| Total | 168,597 | 107,499 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 37 | - | - | 168,597 | 107,499 | - | - | - | - |
* Absorbs are guessed and are contained in the hits columns.
| Ability | Total Healing | Heals/Minute | # Hits | Avg Hit | Crit % | Healing from Hits | Ticks/Minute | # HOT Ticks | HOT Crit % | Healing from HOTs | HOT Uptime | Overheal % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Divine Light | 581,825 | 322,047 | 2.8 | 2.4 | 15 | 11 | 38,788 | 29,277 | 26.7% | 36.4% | 581,825 | 322,047 | - | - | - | - | - | - | - | - | - | - | 12.2 % | 36.5 % |
| Renew | 224,393 | 66,331 | - | - | - | - | - | - | - | - | 37,166 | 28,857 | 16.9 | 4.2 | 89 | 19 | 20.2% | 47.4% | 187,227 | 37,474 | 57.4% | 26.5% | 49.3 % | 46.9 % |
| Holy Shock | 178,766 | 100,477 | 2.1 | 1.8 | 11 | 8 | 16,251 | 12,560 | 109.1% | 112.5% | 178,766 | 100,477 | - | - | - | - | - | - | - | - | - | - | 27.3 % | 45.7 % |
| Leader of the Pack | 168,597 | 107,499 | - | - | - | - | - | - | - | - | - | - | 8.0 | 8.1 | 42 | 37 | - | - | 168,597 | 107,499 | - | - | 41.2 % | 51.4 % |
| Power Word: Shield | 141,880 | 239,922 | 1.9 | 3.5 | 10 | 16 | 14,188 | 14,995 | - | - | 141,880 | 239,922 | - | - | - | - | - | - | - | - | 6.4% | 10.2% | - | - |
| Prayer of Mending | 125,458 | 118,903 | 3.2 | 2.9 | 17 | 13 | 7,380 | 9,146 | - | 15.4% | 125,458 | 118,903 | - | - | - | - | - | - | - | - | - | - | 19.9 % | 22.5 % |
| Illuminated Healing | 112,162 | 89,115 | 12.2 | 14.7 | 64 | 67 | 1,753 | 1,330 | - | - | 112,162 | 89,115 | - | - | - | - | - | - | - | - | 23.9% | 42.3% | 11.1 % | 36.4 % |
| Rejuvenation | 106,446 | - | - | - | - | - | - | - | - | - | 48,416 | - | 3.8 | - | 20 | - | 40% | - | 58,030 | - | 22% | - | 30.9 % | - |
| Lifebloom | 98,030 | - | - | - | - | - | - | - | - | - | 38,549 | - | 12.2 | - | 64 | - | 40.6% | - | 59,481 | - | 22.8% | - | 30.1 % | - |
| Prayer of Healing | 93,582 | 91,835 | 2.7 | 4.4 | 14 | 20 | 6,684 | 4,592 | 7.1% | 30% | 93,582 | 91,835 | - | - | - | - | - | - | - | - | - | - | 28.9 % | 61.0 % |
| Holy Light | 79,707 | 44,473 | 1.3 | 1.8 | 7 | 8 | 11,387 | 5,559 | 42.9% | 37.5% | 79,707 | 44,473 | - | - | - | - | - | - | - | - | - | - | 34.2 % | 67.1 % |
| Light of Dawn | 54,081 | 74,331 | 0.9 | 3.7 | 5 | 17 | 10,816 | 4,372 | 60% | 11.8% | 54,081 | 74,331 | - | - | - | - | - | - | - | - | - | - | 20.7 % | 38.5 % |
| Wild Growth | 47,895 | - | - | - | - | - | - | - | - | - | 19,051 | - | 10.4 | - | 55 | - | 32.7% | - | 28,844 | - | 17.4% | - | 55.0 % | - |
| Holy Radiance | 47,191 | 34,804 | - | - | - | - | - | - | - | - | 11,521 | 18,960 | 23.2 | 13.2 | 122 | 60 | 29.5% | 63.3% | 35,670 | 15,844 | - | - | 44.6 % | 27.1 % |
| Blood Burst | 39,635 | - | 2.3 | - | 12 | - | 3,303 | - | - | - | 39,635 | - | - | - | - | - | - | - | - | - | - | - | 32.8 % | - |
| Lifebloom | 37,643 | - | 0.6 | - | 3 | - | 12,548 | - | 66.7% | - | 37,643 | - | - | - | - | - | - | - | - | - | - | - | 65.1 % | - |
| Word of Glory | 34,703 | 34,493 | 0.4 | 0.4 | 2 | 2 | 17,352 | 17,247 | - | - | 34,703 | 34,493 | - | - | - | - | - | - | - | - | - | - | - | - |
| Echo of Light | 30,061 | 33,366 | - | - | - | - | - | - | - | - | - | - | 59.2 | 36.5 | 312 | 166 | - | - | 30,061 | 33,366 | 71.4% | 60.7% | 46.2 % | 43.1 % |
| Glyph of Power Word: Shield | 27,261 | 40,618 | 0.8 | 2.0 | 4 | 9 | 6,815 | 4,513 | 25% | - | 27,261 | 40,618 | - | - | - | - | - | - | - | - | - | - | 19.8 % | 22.0 % |
| Swiftmend | 25,864 | - | - | - | - | - | - | - | - | - | 25,864 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Divine Touch | 25,758 | 6,601 | 4.2 | 1.3 | 22 | 6 | 1,171 | 1,100 | - | - | 25,758 | 6,601 | - | - | - | - | - | - | - | - | - | - | 29.5 % | 34.1 % |
| Glyph of Prayer of Healing | 23,280 | 17,632 | - | - | - | - | - | - | - | - | - | - | 5.7 | 9.7 | 30 | 44 | - | - | 23,280 | 17,632 | 21.5% | 43.7% | 20.0 % | 56.2 % |
| Greater Heal | 21,755 | 52,892 | 0.4 | 0.9 | 2 | 4 | 10,878 | 13,223 | - | - | 21,755 | 52,892 | - | - | - | - | - | - | - | - | - | - | 53.0 % | 49.0 % |
| Divine Aegis | 20,980 | 69,720 | 1.1 | 3.5 | 6 | 16 | 3,497 | 4,358 | - | - | 20,980 | 69,720 | - | - | - | - | - | - | - | - | 1.2% | 25.5% | - | 16.1 % |
| Penance | 17,534 | 55,078 | 0.2 | 3.7 | 1 | 17 | 17,534 | 3,240 | 200% | 23.5% | 17,534 | 55,078 | - | - | - | - | - | - | - | - | - | - | 38.8 % | 66.1 % |
| Divine Hymn | 13,853 | - | 0.4 | - | 2 | - | 6,927 | - | - | - | 13,853 | - | - | - | - | - | - | - | - | - | 3.1% | - | - | - |
| Rejuvenation | 13,562 | - | - | - | - | - | - | - | - | - | - | - | 1.1 | - | 6 | - | - | - | 13,562 | - | - | - | 15.1 % | - |
| Twilight Renewal | 10,871 | - | - | - | - | - | - | - | - | - | - | - | 11.8 | - | 62 | - | - | - | 10,871 | - | 20.3% | - | 58.1 % | - |
| Heal | 9,462 | 13,500 | 0.4 | 0.4 | 2 | 2 | 4,731 | 6,750 | 50% | 100% | 9,462 | 13,500 | - | - | - | - | - | - | - | - | - | - | 67.6 % | 73.4 % |
| Rune Tap | 8,880 | - | 0.9 | - | 5 | - | 1,776 | - | - | - | 8,880 | - | - | - | - | - | - | - | - | - | - | - | 78.6 % | - |
| Light of the Ancient Kings | 8,358 | 8,244 | 0.8 | 1.1 | 4 | 5 | 2,090 | 1,649 | - | - | 8,358 | 8,244 | - | - | - | - | - | - | - | - | - | - | - | 7.5 % |
| Living Seed | 7,759 | - | 0.2 | - | 1 | - | 7,759 | - | - | - | 7,759 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Circle of Healing | 6,272 | 45,355 | 1.3 | 2.2 | 7 | 10 | 896 | 4,536 | 14.3% | - | 6,272 | 45,355 | - | - | - | - | - | - | - | - | - | - | 87.4 % | 31.6 % |
| Flash Heal | 5,958 | - | 0.2 | - | 1 | - | 5,958 | - | - | - | 5,958 | - | - | - | - | - | - | - | - | - | - | - | 65.8 % | - |
| Efflorescence | 5,062 | - | 3.4 | - | 18 | - | 281 | - | 16.7% | - | 5,062 | - | - | - | - | - | - | - | - | - | - | - | 57.8 % | - |
| Holy Word: Sanctuary | 1,330 | 3,871 | 6.5 | 2.4 | 34 | 11 | 39 | 352 | 5.9% | 27.3% | 1,330 | 3,871 | - | - | - | - | - | - | - | - | - | - | 83.6 % | 29.1 % |
| Beacon of Light | - | 392,077 | - | 49.5 | - | 225 | - | 1,743 | - | - | - | 392,077 | - | - | - | - | - | - | - | - | - | - | - | 54.2 % |
| Riptide | - | 81,432 | - | 1.1 | - | 5 | - | 10,919 | - | 320% | - | 54,596 | - | 7.5 | - | 34 | - | 47.1% | - | 26,836 | - | 44.5% | - | 47.9 % |
| Healing Surge | - | 59,258 | - | 1.1 | - | 5 | - | 11,852 | - | 40% | - | 59,258 | - | - | - | - | - | - | - | - | - | - | - | 52.4 % |
| Healing Wave | - | 41,380 | - | 0.7 | - | 3 | - | 13,793 | - | 133.3% | - | 41,380 | - | - | - | - | - | - | - | - | - | - | - | 41.3 % |
| Chain Heal | - | 39,716 | - | 0.9 | - | 4 | - | 9,929 | - | 50% | - | 39,716 | - | - | - | - | - | - | - | - | - | - | - | 17.3 % |
| Healing Rain | - | 20,477 | - | 3.5 | - | 16 | - | 1,280 | - | 43.8% | - | 20,477 | - | - | - | - | - | - | - | - | - | - | - | 40.6 % |
| Ancestral Awakening | - | 11,671 | - | 1.3 | - | 6 | - | 1,945 | - | - | - | 11,671 | - | - | - | - | - | - | - | - | - | - | - | 35.7 % |
| Earthliving | - | 9,377 | - | - | - | - | - | - | - | - | - | 2,557 | - | 4.4 | - | 20 | - | 35% | - | 6,820 | - | 24.9% | - | 81.9 % |
| Flash of Light | - | 2,096 | - | - | - | - | - | - | - | - | - | 2,096 | - | - | - | - | - | - | - | - | - | - | - | 92.2 % |
| Total | 2,455,854 | 2,328,591 | - | - | 269 | 506 | - | - | - | - | 1,840,231 | 2,083,120 | - | - | 802 | 380 | - | - | 615,623 | 245,471 | - | - | - | - |
* Absorbs are guessed and are contained in the hits columns.
| Name | Percent | Amount | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Cho'gall | 93.3 | 96.4 | 4,392,575 | 4,172,370 |
| Darkened Creation | 5.2 | 1.8 | 245,750 | 76,841 |
| Risen Ghoul | 1.1 | 48,267 | ||
| Introverted | 0.7 | 29,411 | ||
| Carleeto | 0.6 | 30,319 | ||
| Matuzak | 0.4 | 18,333 | ||
| Spirit Wolf | 0.2 | 10,960 | ||
| Zhar'nos | 0.1 | 2,471 | ||
| Adraste | 0.1 | 5,309 | ||
| Manbeard | 0.1 | 3,088 | ||
| Name | Percent | Amount | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Cho'gall | 90.6 | 97.2 | 2,453,980 | 2,326,810 |
| Malformation | 5.5 | 149,533 | ||
| None | 2.1 | 1.7 | 56,472 | 39,783 |
| Darkened Creation | 1.7 | 1.2 | 46,592 | 28,163 |
| Searing Totem | 0.1 | 1,927 | ||
| Introverted | 0.0 | 123 | ||
| Doublestuf | 0.0 | 434 | ||
| Spirit Wolf | 0.0 | 375 | ||
No data for this tab at this time.
| Name | Uptime | Amount | Amount/Minute | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Leader of the Pack | 100 | 100 | 12 | 9 | 2.3 | 2.0 |
| Mark of the Wild | 100 | 1 | 0.2 | 0.0 | ||
| Arcane Brilliance | 100 | 100 | 3 | 4 | 0.6 | 0.9 |
| Resistance Aura | 99.8 | 99.1 | 1 | 5 | 0.2 | 1.1 |
| Totemic Wrath | 99.8 | 96.7 | 11 | 4 | 2.1 | 0.9 |
| River of Death | 98.4 | 97.7 | 380 | 317 | 72.2 | 69.7 |
| Retribution Aura | 97.8 | 1 | 0.2 | 0.0 | ||
| Echo of Light | 71.4 | 60.7 | 84 | 46 | 15.9 | 10.1 |
| Battle Shout | 67.5 | 100 | 5 | 8 | 0.9 | 1.8 |
| Renew | 57.4 | 26.5 | 22 | 6 | 4.2 | 1.3 |
| Master Shapeshifter | 52.4 | 54.3 | 3 | 2 | 0.6 | 0.4 |
| Bear Form | 52.4 | 54.3 | 3 | 2 | 0.6 | 0.4 |
| Savage Roar | 51.8 | 22.5 | 5 | 2 | 0.9 | 0.4 |
| Master Shapeshifter | 47.5 | 45.6 | 3 | 4 | 0.6 | 0.9 |
| Cat Form | 47.5 | 45.6 | 3 | 4 | 0.6 | 0.9 |
| Pulverize | 39.9 | 30.5 | 9 | 7 | 1.7 | 1.5 |
| Strength of the Panther | 28.4 | 3 | 0.6 | 0.0 | ||
| Prayer of Mending | 26.3 | 64.8 | 24 | 18 | 4.6 | 4.0 |
| Savage Defense | 24.5 | 22.8 | 53 | 35 | 10.1 | 7.7 |
| Illuminated Healing | 23.9 | 42.3 | 64 | 65 | 12.2 | 14.3 |
| Lifebloom | 22.8 | 13 | 2.5 | 0.0 | ||
| Rejuvenation | 22 | 6 | 1.1 | 0.0 | ||
| Glyph of Prayer of Healing | 21.5 | 43.7 | 15 | 25 | 2.8 | 5.5 |
| Twilight Renewal | 20.3 | 6 | 1.1 | 0.0 | ||
| Twisted | 19.1 | 6 | 1.1 | 0.0 | ||
| Roar of Courage | 18.1 | 4 | 0.8 | 0.0 | ||
| Wild Growth | 17.4 | 81 | 15.4 | 0.0 | ||
| Berserk | 15.8 | 11 | 15 | 11 | 2.8 | 2.4 |
| Inspiration | 15.2 | 16.8 | 5 | 12 | 0.9 | 2.6 |
| Berserk | 12.6 | 14.6 | 2 | 2 | 0.4 | 0.4 |
| Bloodlust | 12.6 | 14.6 | 2 | 1 | 0.4 | 0.2 |
| Quickflip Deflection Plates | 12.3 | 3 | 0.6 | 0.0 | ||
| Grace | 12.3 | 44.7 | 6 | 26 | 1.1 | 5.7 |
| Barkskin | 11.4 | 4.4 | 3 | 1 | 0.6 | 0.2 |
| Survival Instincts | 11.4 | 2 | 0.4 | 0.0 | ||
| Clearcasting | 10 | 3.8 | 21 | 14 | 4.0 | 3.1 |
| Enrage | 9.5 | 3 | 0.6 | 0.0 | ||
| King of the Jungle | 9.5 | 3 | 0.6 | 0.0 | ||
| Earthen Armor | 7.9 | 1 | 0.2 | 0.0 | ||
| Tiger's Fury | 7.8 | 11 | 5 | 5 | 0.9 | 1.1 |
| Hand of Sacrifice | 7.6 | 2 | 0.4 | 0.0 | ||
| Efflorescence | 7.4 | 4 | 0.8 | 0.0 | ||
| Power Word: Shield | 6.4 | 10.2 | 10 | 16 | 1.9 | 3.5 |
| Frenzied Regeneration | 6.3 | 1 | 0.2 | 0.0 | ||
| Furor | 5.7 | 4.4 | 3 | 2 | 0.6 | 0.4 |
| Guardian Spirit | 3.2 | 1 | 0.2 | 0.0 | ||
| Divine Hymn | 3.1 | 2 | 0.4 | 0.0 | ||
| Divine Aegis | 1.2 | 25.5 | 6 | 19 | 1.1 | 4.2 |
| Living Seed | 0 | 1 | 0.2 | 0.0 | ||
| Ancestral Fortitude | 69.5 | 36 | 0.0 | 7.9 | ||
| Beacon of Light | 61.1 | 5 | 0.0 | 1.1 | ||
| Track Humanoids | 45 | 4 | 0.0 | 0.9 | ||
| Riptide | 44.5 | 7 | 0.0 | 1.5 | ||
| Earthliving | 24.9 | 7 | 0.0 | 1.5 | ||
| Tol'vir Agility | 18 | 1 | 0.0 | 0.2 | ||
| Image of Immortality | 7.3 | 2 | 0.0 | 0.4 | ||
| Tricks of the Trade | 2.2 | 1 | 0.0 | 0.2 | ||
| Name | Uptime | Amount | Amount/Minute | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Cho's Blast | 49.6 | 43.9 | 3 | 2 | 0.6 | 0.4 |
| Gall's Blast | 49.6 | 43.9 | 3 | 2 | 0.6 | 0.4 |
| Weakened Soul | 21.2 | 43.5 | 7 | 14 | 1.3 | 3.1 |
| Corrupted Blood | 18.7 | 15.1 | 51 | 19 | 9.7 | 4.2 |
| Sated | 13.5 | 18.1 | 1 | 1 | 0.2 | 0.2 |
| Corruption: Accelerated | 6.4 | 1 | 0.2 | 0.0 | ||
| Searing Flames | 3.2 | 1 | 0.2 | 0.0 | ||
| Debilitating Beam | 3.2 | 1.9 | 2 | 1 | 0.4 | 0.2 |
| Corruption: Malformation | 1.1 | 1 | 0.2 | 0.0 | ||
| Bash | 0.7 | 1 | 0.2 | 0.0 | ||
| Name | Amount | Amount/Minute | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Leader of the Pack | 88932 | 79470 | 16,885.8 | 17,465.9 |
| Primal Fury | 540 | 360 | 102.5 | 79.1 |
| King of the Jungle | 300 | 57.0 | 0.0 | |
| Enrage | 90 | 17.1 | 0.0 | |
| Natural Reaction | 60 | 66 | 11.4 | 14.5 |
| Furor | 30 | 20 | 5.7 | 4.4 |
Page generated in 216 ms.
Initial comparison build time: 10827 ms.