| # | Details Link | Character | DPS | Total Damage | Class | Duration | Date | Guild | Full Parse Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No name | Happyjojj | 26,544.7 | 6,709,821 | Druid | 0:00 | Aug 13th | Game is not Over | Full Report |
Nothing to report.
Nothing to report.
Nothing to report.
Nothing to report.
Nothing to report.
| Ability | Total Damage | Hits/Minute | Ability DPS | # Hits | Avg Hit | Crit % | Damage from Hits | Ticks/Minute | # DOT Ticks | DOT Crit % | Damage from DOTs | DOT Uptime | Missed | Glances | Dodged | Parried | Immune |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Wrath | 1,832,297 | - | - | 73 | 25,100 | 23.3% | 1,832,297 | - | - | - | - | - | - | - | - | - | - |
| Starfire | 1,596,325 | - | - | 51 | 31,300 | 17.6% | 1,596,325 | - | - | - | - | - | - | - | - | - | - |
| Sunfire | 735,425 | - | - | 13 | 5,702 | 15.4% | 74,129 | - | 106 | 19.8% | 661,296 | 56.1% | - | - | - | - | - |
| Insect Swarm | 715,906 | - | - | - | - | - | - | - | 167 | 13.8% | 715,906 | 94% | - | - | - | - | - |
| Starsurge | 561,746 | - | - | 17 | 33,044 | 23.5% | 561,746 | - | - | - | - | - | - | - | - | - | - |
| Starfall | 509,527 | - | - | 90 | 5,661 | 14.4% | 509,527 | - | - | - | - | - | - | - | - | - | - |
| Moonfire | 415,187 | - | - | 7 | 5,164 | 14.3% | 36,146 | - | 67 | 17.9% | 379,041 | 37.9% | - | - | - | - | - |
| Wrath of Tarecgosa | 227,774 | - | - | 38 | 5,994 | - | 227,774 | - | - | - | - | - | - | - | - | - | - |
| Lightning Bolt | 93,515 | - | - | 12 | 7,793 | - | 93,515 | - | - | - | - | - | - | - | - | - | - |
| Volcanic Destruction | 22,119 | - | - | 8 | 2,765 | 25% | 22,119 | - | - | - | - | - | - | - | - | - | - |
| Total | 6,709,821 | - | - | 309 | - | - | 4,953,578 | - | 340 | - | 1,756,243 | - | - | - | - | - | - |
No data for this tab at this time.
No data for this tab at this time.
* Absorbs are guessed and are contained in the hits columns.
No data for this tab at this time.
* Absorbs are guessed and are contained in the hits columns.
| Name | Percent | Amount |
|---|---|---|
| 1 | 1 | |
| Raider's Training Dummy | 92.8 | 6,223,860 |
| Training Dummy | 7.2 | 485,961 |
| Name | Percent | Amount |
|---|---|---|
| 1 | 1 |
No data for this tab at this time.
| Name | Uptime | Amount | Amount/Minute |
|---|---|---|---|
| 1 | 1 | 1 | |
| Electrical Charge | 72.4 | 45 | 0.0 |
| Nature's Grace | 68.1 | 13 | 0.0 |
| Eclipse (Lunar) | 32.4 | 6 | 0.0 |
| Eclipse (Solar) | 30.6 | 6 | 0.0 |
| Volcanic Destruction | 29.6 | 8 | 0.0 |
| Power Torrent | 28.5 | 6 | 0.0 |
| Lunar Shower | 21.5 | 18 | 0.0 |
| Synapse Springs | 15.8 | 4 | 0.0 |
| Starfall | 15.8 | 4 | 0.0 |
| Clearcasting | 13.8 | 25 | 0.0 |
| Shooting Stars | 5.2 | 7 | 0.0 |
| Name | Uptime | Amount | Amount/Minute |
|---|---|---|---|
| 1 | 1 | 1 | |
| Hmm, I didn't see any debuffs | 0.0 |
| Name | Amount | Amount/Minute |
|---|---|---|
| 1 | 1 | |
| Euphoria | 246265 | 0.0 |
| Eclipse Energy | 64 | 0.0 |
| Starsurge | -15 | 0.0 |
Page generated in 69 ms.
Initial comparison build time: 4744 ms.