| # | Details Link | Character | HPS | Total Healing | Class | Duration | Date | Guild | Full Parse Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No name | Vixsn | 179,781.3 | 85,935,293 | Shaman | 7:56 | Dec 5th | Infallible | Tsulong 25N |
| 2 | No name | Vixsn | 209,260.6 | 95,422,617 | Shaman | 7:35 | Dec 11th | Infallible | Tsulong 25N |
| Parse 1 (Vixsn) | Parse 2 (Vixsn) | |
|---|---|---|
| Bloodlust | 1 | 1 |
| Innervate | - | 1 |
| Parse 1 (Vixsn) | Parse 2 (Vixsn) | |
|---|---|---|
| Healthstone | 1 | 2 |
| Parse 1 (Vixsn) | Parse 2 (Vixsn) | |
|---|---|---|
| Spiritwalker's Grace | 1 | 2 |
| Nature's Swiftness | 1 | 1 |
| Ghost Wolf | 11 | 8 |
| Earth Shield (% Uptime) | 59.1 | 60 |
Nothing to report.
Nothing to report.
| Ability | Total Damage | Hits/Minute | Ability DPS | # Hits | Avg Hit | Crit % | Damage from Hits | Ticks/Minute | # DOT Ticks | DOT Crit % | Damage from DOTs | DOT Uptime | Missed | Glances | Dodged | Parried | Immune | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Ancestral Vigor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | 183 |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | 183 |
| Ability | Total Damage Taken | DTPS | Hits/Minute | # Hits | Blocks/Minute | # Blocks | Ticks/Minute | # Ticks | Uptime | Absorb/Min | # Absorb | Dodge/Min | # Dodge | Miss/Min | # Miss | Parry/Min | # Parry | Resist/Min | # Resist | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Dread Shadows | 7,223,161 | 7,158,279 | 15,174.7 | 15,732.5 | 14.0 | 14.4 | 111 | 109 | - | - | - | - | - | - | - | - | 44.2 | 44.5 | 0.1 | 0.3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unstable Bolt | 2,064,664 | 3,113,937 | 4,337.5 | 6,843.8 | 1.0 | 1.6 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrorize | 458,953 | 608,751 | 964.2 | 1,337.9 | 0.3 | 0.4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Dark of Night | 237,054 | 239,814 | 498.0 | 527.1 | 0.1 | 0.1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spirit Link | 3,583 | - | 7.5 | - | 0.1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 9,987,415 | 11,120,781 | - | - | - | - | 123 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ability | Total Healing | Heals/Minute | # Hits | Avg Hit | Crit % | Healing from Hits | Ticks/Minute | # HOT Ticks | HOT Crit % | Healing from HOTs | HOT Uptime | Overheal % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Healing Surge | 27,944,095 | 29,453,027 | 4.5 | 3.6 | 36 | 27 | 776,225 | 1,090,853 | 25% | 29.6% | 27,944,095 | 29,453,027 | - | - | - | - | - | - | - | - | - | - | - | - |
| Healing Rain | 15,229,309 | 11,467,168 | 349.9 | 270.1 | 2776 | 2048 | 5,486 | 5,599 | 25.1% | 23.4% | 15,229,309 | 11,467,168 | - | - | - | - | - | - | - | - | - | - | 52.6 % | 56.3 % |
| Ancestral Guidance | 7,817,242 | 17,673,135 | 154.7 | 151.9 | 1227 | 1152 | 6,371 | 15,341 | - | - | 7,817,242 | 17,673,135 | - | - | - | - | - | - | - | - | - | - | 60.1 % | 68.2 % |
| Riptide | 6,755,406 | 6,806,936 | 13.1 | 12.4 | 104 | 94 | 38,916 | 38,936 | 75% | 67% | 4,047,223 | 3,659,994 | 25.5 | 25.1 | 202 | 190 | 38.6% | 33.2% | 2,708,183 | 3,146,942 | 91.7% | 95.2% | 9.6 % | 8.1 % |
| Greater Healing Wave | 5,640,763 | 5,987,613 | 2.0 | 2.9 | 16 | 22 | 352,548 | 272,164 | 25% | 18.2% | 5,640,763 | 5,987,613 | - | - | - | - | - | - | - | - | - | - | 9.1 % | 12.5 % |
| Earthliving | 4,958,171 | 3,456,928 | 27.2 | 22.9 | 216 | 174 | 7,632 | 8,667 | 100% | 100% | 1,648,562 | 1,508,126 | 86.1 | 70.4 | 683 | 534 | 31.6% | 32.6% | 3,309,609 | 1,948,802 | 95.4% | 90.6% | 39.0 % | 44.1 % |
| Healing Stream Totem | 4,352,485 | 5,115,353 | 1.9 | 3.0 | 15 | 23 | 86,136 | 88,243 | 100% | 100% | 1,292,040 | 2,029,592 | 8.4 | 8.4 | 67 | 64 | 22.4% | 35.9% | 3,060,445 | 3,085,761 | - | - | 12.6 % | 28.4 % |
| Ancestral Awakening | 3,856,897 | 5,029,619 | 4.8 | 4.1 | 38 | 31 | 101,497 | 162,246 | - | - | 3,856,897 | 5,029,619 | - | - | - | - | - | - | - | - | - | - | 28.3 % | 14.9 % |
| Restorative Mists | 3,240,144 | 4,255,152 | 76.3 | 70.8 | 605 | 537 | 5,356 | 7,924 | - | - | 3,240,144 | 4,255,152 | - | - | - | - | - | - | - | - | - | - | 73.0 % | 84.9 % |
| Healing Wave | 3,005,396 | 3,202,050 | 4.9 | 6.1 | 39 | 46 | 77,061 | 69,610 | 25.6% | 23.9% | 3,005,396 | 3,202,050 | - | - | - | - | - | - | - | - | - | - | - | 2.8 % |
| Chain Heal | 1,774,993 | 1,097,621 | 7.9 | 5.3 | 63 | 40 | 28,174 | 27,441 | 27% | 22.5% | 1,774,993 | 1,097,621 | - | - | - | - | - | - | - | - | - | - | 7.7 % | 15.5 % |
| Earth Shield | 556,598 | 619,574 | 5.4 | 5.4 | 43 | 41 | 12,944 | 15,112 | 14% | 22% | 556,598 | 619,574 | - | - | - | - | - | - | - | - | - | - | 8.6 % | 8.9 % |
| Unleash Life | 351,773 | 419,150 | 2.1 | 2.4 | 17 | 18 | 20,693 | 23,286 | 11.8% | 27.8% | 351,773 | 419,150 | - | - | - | - | - | - | - | - | 13.7% | 15.1% | 9.9 % | 7.9 % |
| Healthstone | 89,665 | 256,746 | 0.1 | 0.3 | 1 | 2 | 89,665 | 128,373 | - | 50% | 89,665 | 256,746 | - | - | - | - | - | - | - | - | - | - | - | - |
| Glyph of Healing Wave | - | 485,836 | - | 6.1 | - | 46 | - | 10,562 | - | 26.1% | - | 485,836 | - | - | - | - | - | - | - | - | - | - | - | 41.4 % |
| Total | 85,572,937 | 95,325,908 | - | - | 5196 | 4301 | - | - | - | - | 76,494,700 | 87,144,403 | - | - | 952 | 788 | - | - | 9,078,237 | 8,181,505 | - | - | - | - |
* Absorbs are guessed and are contained in the hits columns.
| Ability | Total Healing | Heals/Minute | # Hits | Avg Hit | Crit % | Healing from Hits | Ticks/Minute | # HOT Ticks | HOT Crit % | Healing from HOTs | HOT Uptime | Overheal % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Riptide | 791,307 | 627,026 | 0.9 | 0.8 | 7 | 6 | 62,539 | 63,031 | 200% | 283.3% | 437,775 | 378,188 | 5.3 | 5.3 | 42 | 40 | 33.3% | 42.5% | 353,532 | 248,838 | 30.2% | 32.2% | 11.4 % | 27.8 % |
| Gift of the Serpent | 647,416 | 164,579 | 1.1 | 0.4 | 9 | 3 | 71,935 | 54,860 | 11.1% | 66.7% | 647,416 | 164,579 | - | - | - | - | - | - | - | - | - | - | 34.9 % | 42.4 % |
| Stone Bulwark | 616,751 | 822,550 | 3.4 | 4.4 | 27 | 33 | 22,843 | 24,926 | - | - | 616,751 | 822,550 | - | - | - | - | - | - | - | - | 19.6% | 23.8% | 19.0 % | 7.0 % |
| Cascade | 575,746 | 728,637 | 1.1 | 1.5 | 9 | 11 | 63,972 | 66,240 | 11.1% | 36.4% | 575,746 | 728,637 | - | - | - | - | - | - | - | - | - | - | 21.0 % | 45.3 % |
| Wild Growth | 566,391 | 664,570 | - | - | - | - | - | - | - | - | 135,053 | 198,035 | 13.7 | 8.0 | 109 | 61 | 17.4% | 29.5% | 431,338 | 466,535 | 16.1% | 10.8% | 70.4 % | 32.7 % |
| Circle of Healing | 529,509 | 597,019 | 2.5 | 1.3 | 20 | 10 | 26,475 | 59,702 | 5% | 40% | 529,509 | 597,019 | - | - | - | - | - | - | - | - | - | - | - | - |
| Holy Radiance | 450,451 | 253,157 | 2.0 | 0.9 | 16 | 7 | 28,153 | 36,165 | 25% | 28.6% | 450,451 | 253,157 | - | - | - | - | - | - | - | - | - | - | 3.6 % | 3.9 % |
| Healing Stream Totem | 442,726 | 107,788 | - | - | - | - | - | - | - | - | 307,791 | 75,053 | 0.5 | 0.1 | 4 | 1 | 25% | 100% | 134,935 | 32,735 | - | - | 28.4 % | - |
| Rejuvenation | 439,705 | - | - | - | - | - | - | - | - | - | 210,650 | - | 1.6 | - | 13 | - | 38.5% | - | 229,055 | - | 8.4% | - | 8.5 % | - |
| Healing Rain | 430,257 | 494,414 | 8.3 | 8.4 | 66 | 64 | 6,519 | 7,725 | 33.3% | 17.2% | 430,257 | 494,414 | - | - | - | - | - | - | - | - | - | - | 55.5 % | 52.1 % |
| Renewing Mist | 409,188 | 694,430 | - | - | - | - | - | - | - | - | 171,816 | 200,415 | 6.3 | 11.9 | 50 | 90 | 30% | 18.9% | 237,372 | 494,015 | 21% | 33.5% | 21.0 % | 14.9 % |
| Echo of Light | 408,746 | 704,609 | - | - | - | - | - | - | - | - | - | - | 29.2 | 36.7 | 232 | 278 | - | - | 408,746 | 704,609 | 40.9% | 50.1% | 20.7 % | 19.7 % |
| Light of Dawn | 395,961 | 251,092 | 1.3 | 1.1 | 10 | 8 | 39,596 | 31,387 | 30% | 12.5% | 395,961 | 251,092 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lightspring Renew | 342,274 | 281,328 | - | - | - | - | - | - | - | - | 49,159 | 142,743 | 1.9 | 0.8 | 15 | 6 | 6.7% | 50% | 293,115 | 138,585 | 5.9% | 2.5% | 15.2 % | - |
| Uplift | 323,817 | 704,155 | 0.8 | 1.6 | 6 | 12 | 53,970 | 58,680 | 33.3% | 50% | 323,817 | 704,155 | - | - | - | - | - | - | - | - | - | - | 1.9 % | 13.7 % |
| Illuminated Healing | 298,461 | 250,193 | 4.5 | 2.9 | 36 | 22 | 8,291 | 11,372 | - | - | 298,461 | 250,193 | - | - | - | - | - | - | - | - | 10.4% | 13.6% | 3.0 % | 2.8 % |
| Ancestral Guidance | 288,516 | 267,827 | 1.9 | 0.4 | 15 | 3 | 19,234 | 89,276 | - | - | 288,516 | 267,827 | - | - | - | - | - | - | - | - | - | - | 10.7 % | 31.0 % |
| Restorative Mists | 282,518 | 100,102 | 3.4 | 3.2 | 27 | 24 | 10,464 | 4,171 | - | - | 282,518 | 100,102 | - | - | - | - | - | - | - | - | - | - | 47.1 % | 91.9 % |
| Spinning Crane Kick | 267,564 | 208,697 | 5.2 | 4.6 | 41 | 35 | 6,526 | 5,963 | 31.7% | 31.4% | 267,564 | 208,697 | - | - | - | - | - | - | - | - | - | - | 5.0 % | 20.7 % |
| Spirit Link | 265,398 | - | 0.5 | - | 4 | - | 66,350 | - | - | - | 265,398 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prayer of Healing | 183,794 | 465,101 | 0.5 | 1.7 | 4 | 13 | 45,949 | 35,777 | 25% | 7.7% | 183,794 | 465,101 | - | - | - | - | - | - | - | - | - | - | 29.5 % | 22.0 % |
| Tranquility | 145,926 | 284,032 | 0.3 | 0.5 | 2 | 4 | 51,647 | 49,554 | - | 25% | 103,294 | 198,214 | 1.5 | 2.1 | 12 | 16 | - | 6.3% | 42,632 | 85,818 | 3.5% | 6.2% | 74.8 % | 20.5 % |
| Divine Hymn | 135,785 | 305,050 | 0.5 | 0.1 | 4 | 1 | 33,946 | 305,050 | - | 200% | 135,785 | 305,050 | - | - | - | - | - | - | - | - | 5.4% | 5.3% | 54.6 % | - |
| Prayer of Mending | 110,807 | 282,221 | 0.4 | 0.5 | 3 | 4 | 36,936 | 70,555 | - | 50% | 110,807 | 282,221 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earthliving | 105,763 | 288,569 | - | - | - | - | - | - | - | - | 9,390 | 83,776 | 3.3 | 5.0 | 26 | 38 | 19.2% | 26.3% | 96,373 | 204,793 | 17.5% | 27.3% | 62.8 % | 45.0 % |
| Healthstone | 89,665 | 256,746 | 0.1 | 0.1 | 1 | 1 | 89,665 | 256,746 | - | 100% | 89,665 | 256,746 | - | - | - | - | - | - | - | - | - | - | - | - |
| Greater Healing Wave | 86,302 | 46,240 | 0.3 | 0.1 | 2 | 1 | 43,151 | 46,240 | - | - | 86,302 | 46,240 | - | - | - | - | - | - | - | - | - | - | 84.9 % | 90.4 % |
| Daybreak | 86,175 | 125,365 | 1.0 | 0.9 | 8 | 7 | 10,772 | 17,909 | - | - | 86,175 | 125,365 | - | - | - | - | - | - | - | - | - | - | - | 11.8 % |
| Revival | 58,596 | 86,984 | 0.4 | 0.5 | 3 | 4 | 19,532 | 21,746 | 33.3% | - | 58,596 | 86,984 | - | - | - | - | - | - | - | - | - | - | 75.6 % | 78.9 % |
| Ancestral Awakening | 49,636 | - | 0.1 | - | 1 | - | 49,636 | - | - | - | 49,636 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holy Shock | 41,307 | 142,701 | 0.1 | 0.1 | 1 | 1 | 41,307 | 142,701 | - | 100% | 41,307 | 142,701 | - | - | - | - | - | - | - | - | - | - | - | - |
| Swiftmend | 35,802 | 25,602 | 0.3 | 0.4 | 2 | 3 | 17,901 | 8,534 | 50% | - | 35,802 | 25,602 | - | - | - | - | - | - | - | - | - | - | - | - |
| Holy Word: Sanctuary | 35,796 | 38,770 | - | - | - | - | - | - | - | - | - | 11,025 | 1.9 | 1.6 | 15 | 12 | 6.7% | 33.3% | 35,796 | 27,745 | - | - | 52.9 % | 13.2 % |
| Chain Heal | 34,875 | - | - | - | - | - | - | - | - | - | 34,875 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unleash Life | 18,632 | 30,769 | 0.1 | 0.3 | 1 | 2 | 18,632 | 15,385 | - | - | 18,632 | 30,769 | - | - | - | - | - | - | - | - | 13.7% | 15.1% | - | 13.3 % |
| Glyph of Healing Wave | - | 485,836 | - | 4.5 | - | 34 | - | 14,289 | - | 35.3% | - | 485,836 | - | - | - | - | - | - | - | - | - | - | - | 41.4 % |
| Nature's Vigil | - | 77,227 | - | 1.2 | - | 9 | - | 8,581 | - | - | - | 77,227 | - | - | - | - | - | - | - | - | - | - | - | - |
| Healing Tide | - | 63,273 | - | 0.4 | - | 3 | - | 21,091 | - | - | - | 63,273 | - | - | - | - | - | - | - | - | - | - | - | - |
| Renew | - | 51,779 | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | 3 | - | - | - | 51,779 | - | 1.8% | - | - |
| Eminence | - | 36,044 | - | 0.1 | - | 1 | - | 36,044 | - | - | - | 36,044 | - | - | - | - | - | - | - | - | - | - | - | - |
| Soothing Mist | - | 34,998 | - | - | - | - | - | - | - | - | - | 20,356 | - | 0.4 | - | 3 | - | 66.7% | - | 14,642 | - | - | - | - |
| Chi Torpedo | - | 8,478 | - | - | - | - | - | - | - | - | - | 8,478 | - | - | - | - | - | - | - | - | - | - | - | 89.5 % |
| Rapid Renewal | - | 7,767 | - | 0.1 | - | 1 | - | 7,767 | - | - | - | 7,767 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 9,991,563 | 11,065,725 | - | - | 325 | 327 | - | - | - | - | 7,728,669 | 8,595,631 | - | - | 518 | 548 | - | - | 2,262,894 | 2,470,094 | - | - | - | - |
* Absorbs are guessed and are contained in the hits columns.
No data for this tab at this time.
| Name | Percent | Amount | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Tsulong | 56.3 | 63.8 | 48,190,975 | 60,806,161 |
| Sair | 4.8 | 2.8 | 4,065,874 | 2,711,280 |
| Hitpoints | 2.8 | 2.9 | 2,389,569 | 2,771,122 |
| Vixsn | 2.7 | 2.8 | 2,332,131 | 2,699,682 |
| Fox | 2.5 | 2.1 | 2,103,487 | 1,970,837 |
| Destrian | 2.3 | 1.8 | 1,930,530 | 1,729,947 |
| Galapanda | 2.4 | 1.5 | 2,031,759 | 1,473,144 |
| Amati | 2.5 | 1.3 | 2,160,419 | 1,255,381 |
| Meec | 2.1 | 1.7 | 1,781,485 | 1,614,883 |
| Star | 1.5 | 1.9 | 1,298,351 | 1,829,202 |
| Odas | 2.1 | 1.1 | 1,814,505 | 1,016,257 |
| Ovid | 1.5 | 1.5 | 1,247,063 | 1,408,112 |
| Warfighter | 3.0 | 2,534,053 | ||
| Condition | 1.7 | 1.2 | 1,472,977 | 1,133,449 |
| Evilkami | 1.7 | 1.0 | 1,459,686 | 911,816 |
| Prock | 1.0 | 1.4 | 831,013 | 1,363,542 |
| Holytyg | 1.2 | 1.1 | 1,045,757 | 1,091,043 |
| Solique | 1.6 | 0.6 | 1,327,835 | 587,238 |
| Kynks | 0.8 | 1.1 | 706,067 | 1,016,213 |
| Drarcane | 0.7 | 1.2 | 602,807 | 1,136,522 |
| Vapour | 1.8 | 1,704,212 | ||
| Firesnake | 0.9 | 0.9 | 747,265 | 883,255 |
| Roxy | 1.0 | 0.7 | 831,323 | 701,456 |
| Yaerius | 1.6 | 1,570,724 | ||
| Atalanta | 1.5 | 1,316,617 | ||
| Cazodor | 0.7 | 0.7 | 607,086 | 638,260 |
| Palmz | 0.6 | 0.5 | 541,721 | 501,338 |
| Nartas | 0.1 | 0.7 | 113,677 | 676,314 |
| Army of the Dead | 0.0 | 0.1 | 25,970 | 50,825 |
| Risen Ally | 0.0 | 0.1 | 32,235 | 63,087 |
| Spirit Wolf | 0.0 | |||
| Wiggles | 0.0 | 0.0 | 3,144 | |
| Doomguard | 0.0 | 14,865 | ||
| Unknown | 0.0 | 0.0 | ||
| Greater Earth Elemental | 0.0 | |||
| Mindbender | 372 | |||
| Rayo | 0.0 | 0.0 | 215 | 2,045 |
| Beast | 62 | |||
| Mirror Image | 0.0 | |||
| Greater Fire Elemental | 0.0 | 15,186 | 5,417 | |
| Name | Percent | Amount | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Vixsn | 23.3 | 24.4 | 2,332,131 | 2,699,682 |
| Star | 9.5 | 19.6 | 951,773 | 2,164,573 |
| Evilkami | 13.7 | 11.7 | 1,370,684 | 1,297,708 |
| Holytyg | 12.7 | 9.2 | 1,272,355 | 1,022,508 |
| Galapanda | 9.3 | 11.5 | 932,253 | 1,272,754 |
| Solique | 11.1 | 7.4 | 1,111,264 | 818,478 |
| Fox | 7.7 | 6.0 | 774,328 | 665,611 |
| Stone Bulwark Totem | 6.2 | 7.4 | 616,751 | 822,550 |
| Spirit Link Totem | 2.7 | 265,398 | ||
| Atalanta | 1.8 | 177,397 | ||
| Kynks | 1.1 | 0.6 | 110,669 | 68,908 |
| Ovid | 0.8 | 0.7 | 76,560 | 77,227 |
| Hitpoints | 1.1 | 118,683 | ||
| Odas | 0.3 | 37,043 | ||
| Name | Uptime | Amount | Amount/Minute | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Mark of the Wild | 100 | 84.1 | 1 | 3 | 0.1 | 0.4 |
| Moonkin Aura | 100 | 97.7 | 6 | 6 | 0.8 | 0.8 |
| Leader of the Pack | 88.8 | 94.3 | 29 | 17 | 3.7 | 2.2 |
| Ancestral Vigor | 87.1 | 83.5 | 160 | 135 | 20.2 | 17.8 |
| Battle Shout | 74.5 | 50.9 | 10 | 5 | 1.3 | 0.7 |
| Tidal Waves | 73 | 66.8 | 49 | 40 | 6.2 | 5.3 |
| Cackling Howl | 50.2 | 37.3 | 2 | 2 | 0.3 | 0.3 |
| Blessing of the Celestials | 45.5 | 40.1 | 11 | 10 | 1.4 | 1.3 |
| Arcane Secrets | 44.7 | 11 | 1.4 | 0.0 | ||
| Echo of Light | 40.9 | 50.1 | 43 | 53 | 5.4 | 7.0 |
| Jade Spirit | 38.3 | 28.1 | 20 | 12 | 2.5 | 1.6 |
| Riptide | 30.2 | 32.2 | 8 | 8 | 1.0 | 1.1 |
| Horn of Winter | 25.5 | 47 | 5 | 6 | 0.6 | 0.8 |
| Renewing Mist | 21 | 33.5 | 6 | 8 | 0.8 | 1.1 |
| Stone Bulwark | 19.6 | 23.8 | 27 | 33 | 3.4 | 4.4 |
| Earthliving | 17.5 | 27.3 | 7 | 12 | 0.9 | 1.6 |
| Wild Growth | 16.1 | 10.8 | 11 | 7 | 1.4 | 0.9 |
| Unleash Life | 13.7 | 15.1 | 17 | 18 | 2.1 | 2.4 |
| Illuminated Healing | 10.4 | 13.6 | 42 | 27 | 5.3 | 3.6 |
| Rejuvenation | 8.4 | 3 | 0.4 | 0.0 | ||
| Rallying Cry | 8.4 | 6.4 | 4 | 3 | 0.5 | 0.4 |
| Time Warp | 8.3 | 8.8 | 1 | 1 | 0.1 | 0.1 |
| Energizing Spores | 8.1 | 2 | 0.3 | 0.0 | ||
| Mass Spell Reflection | 7.4 | 7 | 0.9 | 0.0 | ||
| Healing Stream Totem | 6.4 | 2.7 | 5 | 2 | 0.6 | 0.3 |
| Stormlash Totem | 6.4 | 1.6 | 3 | 1 | 0.4 | 0.1 |
| Ascendance | 6.3 | 6 | 2 | 2 | 0.3 | 0.3 |
| Lightspring Renew | 5.9 | 2.5 | 5 | 3 | 0.6 | 0.4 |
| Divine Hymn | 5.4 | 5.3 | 4 | 3 | 0.5 | 0.4 |
| Ghost Wolf | 4.8 | 5.8 | 11 | 8 | 1.4 | 1.1 |
| Prayer of Mending | 4.6 | 71.8 | 4 | 3 | 0.5 | 0.4 |
| Ancestral Guidance | 4.2 | 4.4 | 2 | 2 | 0.3 | 0.3 |
| Devotion Aura | 3.8 | 5.3 | 3 | 4 | 0.4 | 0.5 |
| Unleashed Rage | 3.5 | 1 | 0.1 | 0.0 | ||
| Tranquility | 3.5 | 6.2 | 2 | 5 | 0.3 | 0.7 |
| Stampeding Roar | 3.4 | 3.6 | 2 | 2 | 0.3 | 0.3 |
| Stampeding Roar | 3.4 | 1.8 | 2 | 1 | 0.3 | 0.1 |
| Hymn of Hope | 3.4 | 4.7 | 2 | 5 | 0.3 | 0.7 |
| Water Walking | 3.4 | 3.1 | 11 | 8 | 1.4 | 1.1 |
| Spiritwalker's Grace | 3.2 | 4.7 | 1 | 2 | 0.1 | 0.3 |
| Swiftmend | 2.7 | 2.2 | 4 | 3 | 0.5 | 0.4 |
| Unleashed Fury | 2.1 | 4.4 | 1 | 2 | 0.1 | 0.3 |
| Stampeding Roar | 1.7 | 1 | 0.1 | 0.0 | ||
| Elemental Oath | 0 | 0.7 | 6 | 6 | 0.8 | 0.8 |
| Ancestral Swiftness | 0 | 0.1 | 1 | 1 | 0.1 | 0.1 |
| Water Shield | 98.2 | 1 | 0.0 | 0.1 | ||
| Blessing of Might | 83.9 | 2 | 0.0 | 0.3 | ||
| Commanding Shout | 72.7 | 4 | 0.0 | 0.5 | ||
| Swiftblade's Cunning | 61.5 | 2 | 0.0 | 0.3 | ||
| Arcane Brilliance | 53.1 | 2 | 0.0 | 0.3 | ||
| Dalaran Brilliance | 44.5 | 4 | 0.0 | 0.5 | ||
| Radiance | 22 | 5 | 0.0 | 0.7 | ||
| Grace of Air | 16 | 1 | 0.0 | 0.1 | ||
| Burning Wrath | 2.3 | 1 | 0.0 | 0.1 | ||
| Innervate | 2.2 | 1 | 0.0 | 0.1 | ||
| Renew | 1.8 | 1 | 0.0 | 0.1 | ||
| Furious Howl | 1.2 | 1 | 0.0 | 0.1 | ||
| Smoke Bomb | 1.1 | 1 | 0.0 | 0.1 | ||
| Trueshot Aura | 1 | 1 | 0.0 | 0.1 | ||
| Soothing Mist | 1 | 1 | 0.0 | 0.1 | ||
| Prayer of Mending | 0.2 | 4 | 0.0 | 0.5 | ||
| Name | Uptime | Amount | Amount/Minute | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | |
| Temporal Displacement | 54.3 | 52.4 | 1 | 1 | 0.1 | 0.1 |
| Dread Shadows | 44.2 | 44.5 | 111 | 108 | 14.0 | 14.2 |
| Bathed in Light | 8.5 | 8.1 | 7 | 7 | 0.9 | 0.9 |
| Sunbeam | 3.3 | 3.8 | 10 | 9 | 1.3 | 1.2 |
| The Light of Day | 2.5 | 2.6 | 2 | 2 | 0.3 | 0.3 |
| Terrorize | 0.5 | 1.2 | 2 | 3 | 0.3 | 0.4 |
| Name | Amount | Amount/Minute | ||
|---|---|---|---|---|
| 1 | 2 | 1 | 2 | |
| Bathed in Light | 525000 | 525000 | 66,176.5 | 69,230.8 |
| Resurgence | 295586 | 251927 | 37,258.7 | 33,221.1 |
| The Light of Day | 165000 | 180000 | 20,798.3 | 23,736.3 |
| Water Shield | 29280 | 40992 | 3,690.8 | 5,405.5 |
| Hymn of Hope | 12000 | 32700 | 1,512.6 | 4,312.1 |
| Innervate | 6000 | 0.0 | 791.2 | |
Page generated in 150 ms.
Initial comparison build time: 9331 ms.